In the MaxOptra System, the new drivers can be created as described in Creating drivers
Driver parameters are described in the table below.
Table 1 – Driver parameters description
Parameter | Description | Mandatory? | Affects Automatic Planning? | How? |
Name | Driver name. | Yes | No |
---- | ---- | ---- | ---- |
Phone number | Driver's contact phone number. | No | No |
Driver's email address. | Yes | No | |
Comment | Any driver related textual notes which are optional. | No | No |
External ID | External identifier of a driver. When creating a new driver, this field is filled out automatically after you type the driver's Name. Later you can change the name, but the external ID remains the driver's unique identifier | Yes | No |
Vehicle | Driver's Glossary . | No | No |
Start of day location | An address where a driver starts his working day. Distribution Centre is used by default, but you can also select Specify address, if the driver starts working at any location other than DC. For more details, see Start and End of Day Locations . | No | Yes |
End of day location | An address where a driver returns to at the end of his working day. Distribution Centre is used by default, but you can also select Specify address, if the driver starts working at any location other than DC, or Last order, if the driver is supposed to finish working at the last order location. For more details, see Start and End of Day Locations . | No | Yes |
Login | Driver's login to access the mobile device (PDA or another device). | Yes | No |
Password | Driver's password to access the mobile device (PDA or another device). Is used together with the Login. | Yes | No |
Availability | Days of week and driver's work/break time for each day.
| Yes | Yes |
Start driving exactly at the shift start | If this parameter is specified a driver should start his route at the time specified in the "Since" field (work start time) of a driver. It means a driver should start his work at the time of shift start even if the orders execution is planned to be later. | No | Yes |
Distribution centre | Distribution centre a driver belongs to Note Some of the DC values, such as Driving limit, Duty time limit, Run duration limit and operation times, are used by default when the driver is first created. You can change these values, if necessary. | Yes | Yes |
Territories | The territories where a driver can perform his work (see Territories / Groups of territories ). | No | Yes |
Cost per hour | The cost in pounds of one hour of work of the driver (10 pounds by default, but can be changed as required). | No | Yes | Driver with minimal cost per hour is preferred when assigning order. |
Driving limit | How many hours per day the driver can drive. Note that this differs from the duration of the working day. Driving time = working day - breaks - all loading – all unloading.Can be modified for all drivers assigned to some distribution centre by specifying the "Daily Driving limit" parameter of the distribution centre (see Distribution centre parameters ). Note: Driver refers to the distribution centre via his vehicle. | No | Yes | Planned driving time should not exceed driving limit. |
Run duration limit | This parameter shows the maximum number of hours a run can be. | No | Yes |
Duty time limit | Duration of the working day of a driver. It limits the total working hours of a driver during the day, which includes driving, loading and unloading, waiting, etc. | No | Yes |
Alerts for performers | If specified, the system will automatically notify a driver about new orders in each N (number of minutes) minutes. | No | No |



