In the MaxOptra System, new vehicles can be created as described in Creating vehicles .
Vehicle parameters are described in the table below.
Table 1 – Vehicle parameters description
Parameter | Description | Mandatory? | Affects Automatic Planning? | How? |
Group: General | |||
---- | |||
Name | Registration number or other identification of a vehicle. | Yes | No |
Vehicle type | Type of vehicle is selected if different driving restrictions are considered. For details, see Vehicle types . | No | Yes | Some roads may have restrictions, including speed limitations, weight and space restrictions, and clearance constrains. |
Supported vehicle requirements | Type of orders that can be transferred by the vehicle. | No | Yes | Only orders with appropriate orders type can be assigned to the vehicle. |
Vehicle checks form | A selection of forms for vehicle's technical checks. For details, see Vehicle Checks Forms . | No | No |
Max speed | Vehicle maximum speed in miles per hour. This field is optional, but if you want, you can enable the checkbox and fill out the desired speed limit. | No | Yes | When calculating route duration, georouting system uses its internal information about available speed, if this speed exceeds the max speed of the vehicle (if any), this max speed is used instead. |
Driving time correction factor | Driving time correction factor is now found in vehicle contraints The setting allows you adjusting real driving time for a specific vehicle. It is used as an index for driving times of a specific vehicle to make the schedule look more realistic. For example, you have planned your orders and you understand that your schedule is rather optimistic because of rain/snow/traffic jams, and you know that the vehicles will move slower. In order to correct driving time and make schedule more realistic you can apply driving time correction factor. For example, the index of 1.5 increases the driving time by 50%. | No | Yes |
Cost per mile | The cost in pounds of one mile of route of the vehicle (0.5 pounds by default, but can be changed as required). | Yes | Yes | The vehicle with the minimum cost is preferred. |
Vehicle activation cost | Fixed cost for utilization of a certain vehicle. This cost factor shows how much does it cost to use a certain vehicle per day. It can be used, for example, if you have a sub-contractor and you pay him not on the time or mileage basis but a fixed cost per day. Vehicle activation cost is an additional value that could be added to the vehicle's total schedule cost per day as a fixed value. The total schedule cost of a vehicle per day is calculated as Vehicle activation cost + Total mileage x cost per mile + Total time x cost per hour. Vehicle activation cost can also be used as a fixed basis for a driver's salary per day. Vehicle activation cost can be used together with the Cost per order as well as together with the Cost per mile and Cost per hour. | No | No |
Cost per order | This cost factor shows how much does it cost to perform an order by a certain vehicle. The total cost of a vehicle's run is calculated as Total mileage x cost per mile + Total time x cost per hour + Cost per order x Number of order. Cost per order can be used together with the Vehicle activation cost as well as together with the Cost per mile and Cost per hour. | No | No |
Capacity, weight | Maximum capacity of a vehicle specified in units configured in account settings (pallets, shelves, kilograms and so on). | Yes | Yes |
Capacity, volume | Maximum capacity of a vehicle specified in units configured in account settings (m3). | Yes | Yes |
Run distance limit | Maximum run distance. | No | Yes |
Distribution centre | The DCGlossary this vehicle is assigned to. If there is only one distribution centre in the System, it is selected automatically. | Yes | Yes | Only vehicles assigned to the appropriate distribution centre are available of planning orders for this centre. |
Driver | The name of a driver assigned to this vehicle. | No | No |
External ID | External identifier of a vehicle. When creating a new vehicle, this field is filled out automatically after you type the vehicle's Name. Later you can change the name, but the external ID remains the vehicle's unique identifier | Yes | No |
Territories | Territories where a vehicle can work | No | Yes |
Comment | Any vehicle related textual notes which are optional. | No | No |
Manufacturer Info | Vehicle manufacturer name. | No | No |
VIN | Vehicle identification number—a unique code used by the automotive industry to identify individual vehicle. | No | No |
Stand down | Selecting the option makes vehicle inactive by default on the Planning screen for each new planning day. Within the planning day such vehicle can be manually activated if necessary using context menu. But the next day it will be inactive again. This allows excluding by default the third-party or expensive vehicles from planning and including them only manually if necessary. | No | Yes| Only active vehicles are taken into planning. |
Archived | Selecting the option makes vehicle inactive and invisible from the Planning screen for each new planning day. Within the planning day such vehicle can be manually activated if necessary from the Settings tab. This allows excluding by default third-party or expensive vehicles from planning and including them only manually if necessary from the Vehicles settings. | No | Yes |
Color | Color which will be shown on the map indicating the route of a vehicle | No | No |
Group: GPS Tracker / Driver PDA | |||
Assigned device | Device ID in the format appropriate for the specified Device Type. | No | No |
TCP Source | Type of mobile device used in the vehicle. | No | No |

